| Tim Burton's The Nightmare Before Christmas Village | ||||||||||||||
| Revised 1/10/2026 | ||||||||||||||
| The spooky Halloween side of Tim Burton's “The Nightmare Before Christmas” was introduced as a new village collection in 2017. The initial offering was introduced as sets featuring a lit resin building and Coordinating Accessories. A special 25th Anniversary piece with silver accents, Jack On Spiral Hill, was introduced in 2018. In 2020, Jack's adventure into Christmas Town emerged in several accessories. | ||||||||||||||
11 Buildings | ||||||||||||||
20 Accessories Jump to the Accessories section | ||||||||||||||
HALLOWEENTOWN | ||||||||||||||
Buildings | ||||||||||||||
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP | MARKET | COORDINATING ACCESSORY | ||||||||
![]() |
||||||||||||||
| 4058116 | Dr. Finkelstein's Observatory (s/2) | 2017-2019 | $130.00 | Market | ||||||||||
| Dimensions: 9.77 in H x 7.48 in W x 5.52 in L | ||||||||||||||
| Adapter #007, Click for more information | ||||||||||||||
| Adapter #084, Click for more information | ||||||||||||||
| Adapter #081, Click for more information | ||||||||||||||
![]() |
||||||||||||||
| 4058117 | Jack Skellington's House (s/2) | 2017-2019 | $130.00 | Market | 6001203 | |||||||||
| Dimensions: 11.42 in H x 6.7 in W x 7.09 in L | ||||||||||||||
| Adapter #007, Click for more information | ||||||||||||||
| Adapter #084, Click for more information | ||||||||||||||
| Adapter #081, Click for more information | ||||||||||||||
![]() |
||||||||||||||
| 4058118 | Halloween Town City Hall (s/2) | 2017-2019 | $130.00 | Market | 6001202 | 6003314 | ||||||||
| Dimensions: 8.6 in H x 5.7 in W x 7 in L | ||||||||||||||
| Adapter #007, Click for more information | ||||||||||||||
| Adapter #084, Click for more information | ||||||||||||||
| Adapter #081, Click for more information | ||||||||||||||
![]() |
||||||||||||||
| 6001201 | Lock, Shock And Barrel Treehouse (s/2) | 2018-2019 | $130.00 | Market | ||||||||||
| Dimensions: 11.25 in H x 8 in W x 6.25 in L | ||||||||||||||
| Adapter #029, Click for more information | ||||||||||||||
![]() |
||||||||||||||
| 6007271 | The Lizard House | 2021-2021 | $95.00 | Market | ||||||||||
| Dimensions: 8.27 in H x 6.22 in W x 6.34 in L | ||||||||||||||
![]() |
||||||||||||||
| 6012291 | Witch Tower | 2023-Current | $160.00 | Market | 6012292 | |||||||||
| Dimensions: 10.3 in H x 5.1 in W x 5.2 in L | ||||||||||||||
| Adapter #107, Click for more information | ||||||||||||||
| Adapter #109, Click for more information | ||||||||||||||
![]() |
||||||||||||||
| 4060370 | Jack's House with Jack & Sally | 2023-2025D | $225.00 | Market | ||||||||||
| Dimensions: 11.42 in H x 6.7 in W x 7.09 in L | ||||||||||||||
| Adapter #007, Click for more information | ||||||||||||||
| Adapter #084, Click for more information | ||||||||||||||
| Adapter #081, Click for more information | ||||||||||||||
![]() |
||||||||||||||
| 6014519 | Cat House | 2024-Current | $144.50 | Market | 6014520 | |||||||||
| Dimensions: 8.27 in H x 5.94 in W x 6.69 in L | ||||||||||||||
| Adapter #107, Click for more information | ||||||||||||||
| Adapter #109, Click for more information | ||||||||||||||
![]() |
||||||||||||||
| 6014670 | Harlequin House | 2025-Current | $172.00 | Market | 6014671 | |||||||||
| Dimensions: 10.67in H x 6.3in W x 6.14in L | ||||||||||||||
Coordinating Accessories | ||||||||||||||
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP | MARKET | COORDINATING BUILDING | ||||||||
![]() |
||||||||||||||
| 6001202 | Town Square Fountain | 2018-Current | $60.00 | Market | 4058118 | 6003314 | ||||||||
| Dimensions: 5 in H 3.75 in W x 3.75 in L | ||||||||||||||
| Adapter #107, Click for more information | ||||||||||||||
| Adapter #109, Click for more information | ||||||||||||||
![]() |
||||||||||||||
| 6001203 | Zero And His Dog House | 2018-Current | $26.00 | Market | 4058117 | |||||||||
| Dimensions: 2 in H x 1.5 in W x 1.5 in L | ||||||||||||||
![]() |
||||||||||||||
| 6002299 | Jack On Spiral Hill | 2018M-2018 | $110.00 | Market | ||||||||||
| 25th Anniversary Edition | ||||||||||||||
![]() |
||||||||||||||
| 6003314 | The Mayor's Car | 2019-2021D | Market | 4058118 | 6001202 | |||||||||
![]() |
||||||||||||||
| 6003315 | Clown With The Tear Away Face | 2019-2019 | $30.00 | Market | ||||||||||
![]() |
||||||||||||||
| 6003316 | Jack Steals Christmas | 2019-2021D | $38.50 | Market | ||||||||||
![]() |
||||||||||||||
| 6003317 | Sally's Date Night | 2019-2021D | $38.50 | Market | ||||||||||
![]() |
||||||||||||||
| 6004819 | Oogie Bookie Gives A Spin | 2019M-Current | $128.50 | Market | ||||||||||
| Animated | ||||||||||||||
| Dimensions: 4.33 in H x 3.74 in W x 6.7 in L | ||||||||||||||
| Adapter #XXX, Click for more information | ||||||||||||||
![]() |
||||||||||||||
| 6005595 | Jack Discovers Christmas Town | 2020-Current | $128.50 | Market | ||||||||||
| Dimensions: 6.5 in H x 3.7 in W x 5 in L | ||||||||||||||
| Adapter #107, Click for more information | ||||||||||||||
| Adapter #109, Click for more information | ||||||||||||||
![]() |
||||||||||||||
| 6005596 | Vampire Brothers Prepare Duck | 2020-2025D | $65.00 | Market | ||||||||||
| Dimensions: 3.42 in H x 3.07 in W x 4.02 in L | ||||||||||||||
![]() |
||||||||||||||
| 6007723 | Jack Brings Christmas Home | 2021-Current | $70.00 | Market | ||||||||||
| Dimensions: 3.07 in H x 4.06 in W x 2.05 in L | ||||||||||||||
![]() |
||||||||||||||
| 6012292 | Helgamine | 2023-Current | $49.50 | Market | 6012291 | |||||||||
| Dimensions: 4.9 in H x 2.8 in W x 4 in L | ||||||||||||||
![]() |
||||||||||||||
| 6014520 | Dr. Finkelstein | 2024-Current | $53.50 | Market | 6014519 | |||||||||
| Dimensions: 3.46 in H x 2.48 in W x 2.48 in L | ||||||||||||||
![]() |
||||||||||||||
| 6014671 | Harlequin Demon | 2025-Current | $47.00 | Market | 6014671 | |||||||||
| Dimensions: 4.41in H x 2.28in W x 2.56in L | ||||||||||||||
![]() |
||||||||||||||
| 6018393 | Up On Spiral Hill | 2026-Current | $233.00 | $319.99 | Market | |||||||||
| "15"" in height" | ||||||||||||||
| Dimensions: 14.76 in H x 4.33 in W x 12.2 in L | ||||||||||||||
CHRISTMAS TOWN | ||||||||||||||
Buildings | ||||||||||||||
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP | MARKET | COORDINATING ACCESSORY | ||||||||
![]() |
||||||||||||||
| 6007739 | Santa's Workshop | 2022-Current | $321.00 | Market | 6007741 | 6007742 | ||||||||
| Dimensions: 10.2 in H x 4.75 in W x 9.5 in L | ||||||||||||||
![]() |
||||||||||||||
| 6012293 | Christmas Town House | 2023-2025D | $129.95 | Market | 6012294 | |||||||||
| Dimensions: 6.5 in H x 4.6 in W x 6.1 in L | ||||||||||||||
Coordinating Accessories | ||||||||||||||
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP | MARKET | COORDINATING BUILDING | ||||||||
![]() |
||||||||||||||
| 6007740 | Christmas Town Carousel | 2022-2024D | $199.00 | Market | ||||||||||
| Animated | ||||||||||||||
| Dimensions: 7 in H x 6.61 in W x 6.61 in L | ||||||||||||||
| Adapter #XXX, Click for more information | ||||||||||||||
![]() |
||||||||||||||
| 6007741 | Sandy Claus | 2022-2025D | $48.00 | Market | 6007739 | |||||||||
| Dimensions: 3.2 in H x 3.05 in W x 4.8 in L | ||||||||||||||
![]() |
||||||||||||||
| 6007742 | Jack Sees His First Snowman | 2022-Current | $68.50 | Market | 6007739 | |||||||||
| Dimensions: 3.9 in H x 3.1 in W x 4.9 in L | ||||||||||||||
![]() |
||||||||||||||
| 6007743 | Christmas Town Street Lights | 2022-Current | $53.50 | Market | ||||||||||
| Dimensions: 5.25in H x 1.75in W x 2in L | ||||||||||||||
![]() |
||||||||||||||
| 6012294 | Polar Bear Ride | 2023-2025D | $57.95 | Market | 6012293 | |||||||||
| Dimensions: 3.6 in H x 1.55 in W x 4.56 in L | ||||||||||||||
br> ![]() | ||||||||||||||
The information on this web site is provided free to individual collectors & collector clubs. The commercial use of any of the information on this web site is strictly prohibited. | ||||||||||||||
Thank you for visiting our web site, we welcome any comments or suggestions, they can be sent to Click Here Richard Puckett & Pete Baer | ||||||||||||||
![]() |
Visit us on FaceBook | TheVillageChronicler.com ©2020-2026 | ||||||||||||